The Phoenix Suns will need Tyson Chandler to be key reserve next season
The Phoenix Suns will need to make major changes, including having Tyson Chandler as a reserve, if the franchise wants to be in the playoffs next season.
Phoenix Suns‘ fans have had to endure the mediocre play this season for the chance of success next season. The franchise has to make several important alterations to the roster, as well as the coaching staff, if they are to make a postseason appearance next year. One of the more underrated, but very important of these moves would be shifting Tyson Chandler to a role coming off the bench.
Scott Bordow of azcentral quoted Chandler’s believes that the Suns could be a playoff team, if the club makes the right transactions. One of those moves has to have Chandler coming off bench. Starting off with the two most obvious reasons why Chandler needs to be a reserve next season is the fact that he’s 35-years old this season and isn’t getting any younger. Unless a player’s name is LeBron James, an increase in age means a decrease in production. That’s clearly the case with Chandler.
Season | Age | Tm | Pos | G | GS | MP | FG% | 2P% | eFG% | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | 19 | CHI | C | 71 | 31 | 19.6 | .497 | .497 | .497 | .604 | 1.6 | 3.2 | 4.8 | 0.8 | 0.4 | 1.3 | 1.4 | 2.5 | 6.1 |
2002-03 | 20 | CHI | C | 75 | 68 | 24.4 | .531 | .531 | .531 | .608 | 2.3 | 4.6 | 6.9 | 1.0 | 0.5 | 1.4 | 1.8 | 2.9 | 9.2 |
2003-04 | 21 | CHI | PF | 35 | 8 | 22.3 | .424 | .427 | .424 | .669 | 2.3 | 5.4 | 7.7 | 0.7 | 0.5 | 1.2 | 1.1 | 2.5 | 6.1 |
2004-05 | 22 | CHI | C | 80 | 10 | 27.4 | .494 | .496 | .494 | .673 | 3.3 | 6.4 | 9.7 | 0.8 | 0.9 | 1.8 | 1.5 | 3.4 | 8.0 |
2005-06 | 23 | CHI | C | 79 | 50 | 26.8 | .565 | .567 | .565 | .503 | 3.4 | 5.7 | 9.0 | 1.0 | 0.5 | 1.3 | 1.6 | 3.8 | 5.3 |
2006-07 | 24 | NOK | C | 73 | 73 | 34.6 | .624 | .625 | .624 | .527 | 4.4 | 8.0 | 12.4 | 0.9 | 0.5 | 1.8 | 1.7 | 3.3 | 9.5 |
2007-08 | 25 | NOH | C | 79 | 79 | 35.2 | .623 | .624 | .623 | .593 | 4.1 | 7.7 | 11.7 | 1.0 | 0.6 | 1.1 | 1.7 | 3.1 | 11.8 |
2008-09 | 26 | NOH | C | 45 | 45 | 32.1 | .565 | .565 | .565 | .579 | 3.6 | 5.1 | 8.7 | 0.5 | 0.3 | 1.2 | 1.6 | 3.2 | 8.8 |
2009-10 | 27 | CHA | C | 51 | 27 | 22.8 | .574 | .574 | .574 | .732 | 2.2 | 4.0 | 6.3 | 0.3 | 0.3 | 1.1 | 1.8 | 2.7 | 6.5 |
2010-11 | 28 | DAL | C | 74 | 74 | 27.8 | .654 | .654 | .654 | .732 | 2.8 | 6.6 | 9.4 | 0.4 | 0.5 | 1.1 | 1.2 | 3.2 | 10.1 |
2011-12 | 29 | NYK | C | 62 | 62 | 33.2 | .679 | .683 | .679 | .689 | 3.4 | 6.5 | 9.9 | 0.9 | 0.9 | 1.4 | 1.6 | 3.0 | 11.3 |
2012-13 | 30 | NYK | C | 66 | 66 | 32.8 | .638 | .638 | .638 | .694 | 4.1 | 6.6 | 10.7 | 0.9 | 0.6 | 1.1 | 1.3 | 2.8 | 10.4 |
2013-14 | 31 | NYK | C | 55 | 55 | 30.2 | .593 | .595 | .593 | .632 | 2.9 | 6.7 | 9.6 | 1.1 | 0.7 | 1.1 | 1.3 | 2.6 | 8.7 |
2014-15 | 32 | DAL | C | 75 | 75 | 30.5 | .666 | .666 | .666 | .720 | 3.9 | 7.6 | 11.5 | 1.1 | 0.6 | 1.2 | 1.4 | 2.3 | 10.3 |
2015-16 | 33 | PHO | C | 66 | 60 | 24.5 | .583 | .585 | .583 | .620 | 2.7 | 6.1 | 8.7 | 1.0 | 0.5 | 0.7 | 1.4 | 2.2 | 7.2 |
2016-17 | 34 | PHO | C | 47 | 46 | 27.6 | .671 | .671 | .671 | .734 | 3.3 | 8.2 | 11.5 | 0.6 | 0.7 | 0.5 | 1.4 | 2.7 | 8.4 |
2017-18 | 35 | PHO | C | 46 | 46 | 25.0 | .647 | .647 | .647 | .617 | 2.9 | 6.2 | 9.1 | 1.2 | 0.3 | 0.6 | 1.3 | 2.3 | 6.5 |
Career | 1079 | 875 | 28.3 | .596 | .597 | .596 | .646 | 3.2 | 6.2 | 9.4 | 0.9 | 0.6 | 1.2 | 1.5 | 2.9 | 8.6 |
Provided by Basketball-Reference.com: View Original Table
Generated 3/28/2018.
More from Valley of the Suns
- Ranking the Phoenix Suns’ 5 holiday games in 2023-24
- Zion Williamson gets compared to Phoenix Suns legend
- Suns player preview: Bol Bol can be the perfect role player
- Former Suns’ guard shows he is officially done with Phoenix
- NBA insider guarantees Suns’ rival won’t make blockbuster trade
Chandler’s not the shot blocker he once was and to continue him starting won’t provide the elite rim defense the Suns need to have to be in the playoffs next season. Having a bench role would help him stay productive for longer in several ways. As a reserve he will have less minutes and will be going up against weaker competition in most games. Both of those factors will help him to continue to make an important impact with the Suns next year. While Chandler isn’t quite the impactful defensive player he once was, he would be a solid defensive anchor for the Suns’ second unit next year.
If Chandler is next year’s starter, it means the Suns failed to either draft a big man in the first round or to sign an impactful center in free agency. If that were to happen then Suns’ owner Robert Sarver should question the ability of Ryan McDonough as the team’s general manager. For the Suns’ sake they should hope McDonough drafts a young center prospect in the first round. If he does, then Chandler would be the perfect mentor for him coming off the bench.
Next: Five signs this season has been a success
Chandler could be one of the most impactful players off the bench next season for the Phoenix Suns, if the organization makes the correct moves to improve the franchise. The move to the bench would benefit Chandler and the Suns next season. Moving Chandler to the bench in the 2018-2019 season should show Suns’ fans that the franchise is moving in the right direction.