The Phoenix Suns need to reshape their roster this summer and there are five intriguing unrestricted free agents under age 25 the club needs to evaluate.
The Phoenix Suns will end the season with the worst record in the NBA and will need to start restructing their roster if they are to be competitive next season. Recently, I wrote about five veteran free agents the Suns should look at. While veterans are good for a winning team, the Suns will have to add some impactful young players if they want a good balance of incoming players. There are several free agents this summer that are under 25-years-old, that won’t cost too much cap space, and that could help make an immediate impact on the Suns next season.
More from Suns Free Agency
- Bol Bol is the big the Phoenix Suns should take a chance on
- Phoenix Suns get A grade on opening free agency day to remember
- 3 players the Phoenix Suns should avoid in free agency
- Yuta Watanabe would be the perfect signing for the Phoenix Suns
- Would the Phoenix Suns have any interest in Fred VanVleet?
No. 5
On several occasions, I have written about how the Suns should have made a trade for Jahlil Okafor during the season. Okafor’s defensive flaws are more than obvious, but the guy can score on the low block. The Suns’ wouldn’t have to offer the big man a big contract, and he’d be a good reserve center. He’s a low risk, high reward that the Suns wouldn’t regret taking.
No. 4
The Suns could solidify their wing rotation if they signed Glenn Robinson III this offseason. Robinson is a solid shooter from the 3-point line, which is something the Suns desperately need. Like Okafor, adding Robinson probably wouldn’t impact the Suns’ salary cap that much. Robinson could be the ideal backup for Devin Booker, if signed.
No. 3
Forward Mario Hezonja has had an up and down career to put it mildly.
Season | Age | Tm | Pos | G | GS | MP | FG% | 3P% | 2P% | eFG% | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 20 | ORL | SF | 79 | 9 | 17.9 | .433 | .349 | .504 | .513 | .907 | 2.2 | 1.4 | 0.5 | 0.2 | 1.2 | 1.6 | 6.1 |
2016-17 | 21 | ORL | SF | 65 | 2 | 14.8 | .355 | .299 | .398 | .420 | .800 | 2.2 | 1.0 | 0.5 | 0.2 | 0.9 | 1.1 | 4.9 |
2017-18 | 22 | ORL | SF | 74 | 29 | 22.0 | .444 | .332 | .529 | .516 | .816 | 3.7 | 1.4 | 1.1 | 0.4 | 1.1 | 1.8 | 9.6 |
Career | 218 | 40 | 18.3 | .419 | .329 | .489 | .492 | .837 | 2.7 | 1.2 | 0.7 | 0.3 | 1.1 | 1.5 | 6.9 |
Provided by Basketball-Reference.com: View Original Table
Generated 4/10/2018.
While Hezonja may never live up to his top five selection, he could help provide solid depth at either forward positions. He’s starting to show progress and a fresh start on a new team like the Suns could be exactly what he needs.
No. 2
The journey of Nerlens Noel has not always been pretty, most recently with his suspension by the NBA for violating the drug policy. Yet, Noel is an interesting player in free agency. His defensive potential is there and could be the defensive anchor of the Suns if he matures from his past mistake. However, if the Suns’ choose a center with their first pick, adding Noel may not make sense.
No. 1
Jerami Grant is one of the most underrated free agents this summer. He can play any front court position. While his averages don’t appear to be anything special, his advanced stats show that adding Grant equals wins.
Season | Age | Tm | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 20 | PHI | SF | 65 | 1377 | 8.7 | .470 | .443 | .548 | 3.7 | 12.3 | 7.8 | 9.4 | 1.5 | 4.0 | 16.3 | 16.5 | -0.9 | 1.4 | 0.5 | .019 | -4.3 | 1.0 | -3.3 | -0.5 | |
2015-16 | 21 | PHI | PF | 77 | 2066 | 12.6 | .506 | .244 | .538 | 5.0 | 14.3 | 9.5 | 10.4 | 1.3 | 4.7 | 12.9 | 18.0 | 0.5 | 1.6 | 2.1 | .050 | -2.6 | 1.3 | -1.3 | 0.4 | |
2016-17 | 22 | TOT | PF | 80 | 1531 | 10.1 | .556 | .354 | .448 | 2.7 | 12.1 | 7.4 | 4.2 | 1.1 | 4.1 | 10.1 | 12.1 | 1.1 | 1.8 | 2.9 | .091 | -3.0 | 0.9 | -2.1 | 0.0 | |
2016-17 | 22 | PHI | PF | 2 | 41 | 3.0 | .390 | .118 | .471 | 0.0 | 16.2 | 8.1 | 0.0 | 0.0 | 7.7 | 12.8 | 24.9 | -0.2 | 0.0 | -0.1 | -0.144 | -13.7 | -2.5 | -16.2 | -0.1 | |
2016-17 | 22 | OKC | PF | 78 | 1490 | 10.3 | .566 | .367 | .447 | 2.8 | 12.0 | 7.4 | 4.3 | 1.1 | 4.0 | 9.9 | 11.8 | 1.3 | 1.7 | 3.0 | .098 | -2.7 | 1.0 | -1.7 | 0.1 | |
2017-18 | 23 | OKC | PF | 80 | 1625 | 16.0 | .604 | .241 | .518 | 5.7 | 16.4 | 10.8 | 5.0 | 0.9 | 4.2 | 8.9 | 16.1 | 3.3 | 1.9 | 5.2 | .154 | -0.9 | 0.2 | -0.7 | 0.5 | |
Career | 302 | 6599 | 12.1 | .533 | .304 | .518 | 4.4 | 13.9 | 9.0 | 7.4 | 1.2 | 4.3 | 12.1 | 15.9 | 4.0 | 6.7 | 10.8 | .078 | -2.6 | 0.9 | -1.7 | 0.4 |
Provided by Basketball-Reference.com: View Original Table
Generated 4/10/2018.
Grant’s hard work equals winning basketball games, especially based on his Defensive Win Shares (DWS) stats. He would help give depth at the power forward, which the team needs and he would help the team tremendously on defense. Grant would be an underrated addition that has the potential to change the team defensively.
Next: The worst record in the NBA means the Suns’ tank went right
Each of the under 25-years-old unrestricted free agents above would help the Phoenix Suns improve on various levels. Suns general manager Ryan McDonough should try to get in touch with each of these free agents during the offseason and see if the two sides can come to an agreement. Phoenix needs to have a impactful offseason and adding any of these unrestricted free agents listed above would definitely help lead towards that.