Phoenix Suns: Earl Watson is not a good coach for Brandon Knight
Phoenix Suns fans were more than disappointed that Brandon Knight had a down season, but head coach Earl Watson should be blamed for Knight’s down year.
Before Earl Watson became the head coach of the Phoenix Suns, he was a solid rotation guy during his career in the NBA and Suns player development coach . Watson was hired because his closeness with players and his ability to develop players. To some players he has been great, like Devin Booker who is primed to become an All-Star sooner rather than later. However, Watson has done a terrible job in coaching up combo guard Brandon Knight.
More from Suns News
- Ranking the Phoenix Suns’ 5 holiday games in 2023-24
- Zion Williamson gets compared to Phoenix Suns legend
- Suns player preview: Bol Bol can be the perfect role player
- Former Suns’ guard shows he is officially done with Phoenix
- NBA insider guarantees Suns’ rival won’t make blockbuster trade
Knight was brought in from the Milwaukee Bucks to replace the lose of Goran Dragic. Knight played great for former Suns head coach Jeff Hornacek during his first full season as a Sun in the 2015-2016 season. In three out of four months that Knight played for Hornacek, he averaged over 20 points per game, however he was fired as head coach in the beginning of February and the guard did not average over 20 points per game any months after Earl Watson took over.
Some may argue that it was because was adjusting to a new coach and play style. Fair enough, most players do not take middle of the season coaching changes well. However, a full offseason with Watson did not make things better.
Season | Age | Tm | Lg | Pos | G | GS | MP | FG% | 3P% | 2P% | eFG% | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 20 | DET | NBA | PG | 66 | 60 | 32.3 | .415 | .380 | .434 | .483 | .759 | 3.2 | 3.8 | 0.7 | 0.2 | 2.6 | 2.3 | 12.8 |
2012-13 | 21 | DET | NBA | PG | 75 | 75 | 31.5 | .407 | .367 | .430 | .475 | .733 | 3.3 | 4.0 | 0.8 | 0.1 | 2.7 | 2.1 | 13.3 |
2013-14 | 22 | MIL | NBA | PG | 72 | 69 | 33.3 | .422 | .325 | .466 | .473 | .802 | 3.5 | 4.9 | 1.0 | 0.2 | 2.6 | 2.0 | 17.9 |
2014-15 | 23 | TOT | NBA | PG-SG | 63 | 61 | 32.3 | .422 | .389 | .441 | .493 | .874 | 3.9 | 5.2 | 1.4 | 0.2 | 3.0 | 1.8 | 17.0 |
2014-15 | 23 | MIL | NBA | PG | 52 | 52 | 32.5 | .435 | .409 | .448 | .505 | .881 | 4.3 | 5.4 | 1.6 | 0.2 | 3.2 | 1.8 | 17.8 |
2014-15 | 23 | PHO | NBA | SG | 11 | 9 | 31.5 | .357 | .313 | .395 | .430 | .828 | 2.1 | 4.5 | 0.5 | 0.1 | 2.1 | 1.9 | 13.4 |
2015-16 | 24 | PHO | NBA | SG | 52 | 50 | 36.0 | .415 | .342 | .461 | .482 | .852 | 3.9 | 5.1 | 1.2 | 0.4 | 3.4 | 2.4 | 19.6 |
2016-17 | 25 | PHO | NBA | SG | 54 | 5 | 21.1 | .398 | .324 | .425 | .441 | .857 | 2.2 | 2.4 | 0.5 | 0.1 | 1.6 | 1.6 | 11.0 |
Career | NBA | 382 | 320 | 31.3 | .415 | .357 | .445 | .476 | .812 | 3.3 | 4.3 | 0.9 | 0.2 | 2.7 | 2.0 | 15.2 |
Provided by Basketball-Reference.com: View Original Table
Generated 8/9/2017.
Last season, Knight had the worst season of his career. Granted it may have been he played the least amount of minutes per game as well as adjusting to playing off the bench. However, that is not the case if one looks the advanced analytics it can be seen the real reason why Knight struggled.
2-Pt | 2-Pt | 2-Pt | 3-Pt | 3-Pt | 3-Pt | 3-Pt | 3-Pt | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% of | % of | % of | % of | % of | % of | FG% | FG% | FG% | FG% | FG% | FG% | Dunk | Dunk | Corn | Corn | Heav | Heav | |||||||
Season | Tm | G | FG% | Dist. | 2P | 0-3 | 3-10 | 10-16 | 16 <3 | 3P | 2P | 0-3 | 3-10 | 10-16 | 16 <3 | 3P | %Ast’d | %FGA | Md. | %Ast’d | %3PA | 3P% | Att. | Md. |
2011-12 | DET | 66 | .415 | 14.5 | .641 | .261 | .153 | .068 | .159 | .359 | .434 | .592 | .331 | .385 | .295 | .380 | .313 | .009 | 5 | .819 | .112 | .419 | 5 | 0 |
2012-13 | DET | 75 | .407 | 14.3 | .628 | .297 | .124 | .042 | .164 | .372 | .430 | .540 | .294 | .432 | .333 | .367 | .350 | .015 | 11 | .892 | .183 | .350 | 0 | 0 |
2013-14 | MIL | 72 | .422 | 13.7 | .690 | .300 | .128 | .069 | .193 | .310 | .466 | .567 | .371 | .373 | .403 | .325 | .296 | .008 | 7 | .645 | .098 | .333 | 0 | 0 |
2014-15 | TOT | 63 | .422 | 15.1 | .639 | .269 | .075 | .072 | .222 | .361 | .441 | .577 | .284 | .313 | .371 | .389 | .296 | .020 | 17 | .656 | .196 | .413 | 0 | 0 |
2014-15 | MIL | 52 | .435 | 14.6 | .659 | .291 | .070 | .077 | .221 | .341 | .448 | .581 | .269 | .298 | .382 | .409 | .295 | .020 | 14 | .635 | .209 | .377 | 0 | 0 |
2014-15 | PHO | 11 | .357 | 17.7 | .531 | .154 | .105 | .049 | .224 | .469 | .395 | .545 | .333 | .429 | .313 | .313 | .300 | .021 | 3 | .762 | .149 | .600 | 0 | 0 |
2015-16 | PHO | 52 | .415 | 15.5 | .608 | .199 | .132 | .068 | .210 | .392 | .461 | .624 | .407 | .361 | .372 | .342 | .251 | .006 | 5 | .608 | .134 | .468 | 1 | 0 |
2016-17 | PHO | 54 | .398 | 13.7 | .735 | .246 | .158 | .118 | .211 | .265 | .425 | .558 | .325 | .387 | .369 | .324 | .171 | .011 | 6 | .511 | .245 | .324 | 1 | 0 |
Career | 382 | .415 | 14.5 | .653 | .265 | .126 | .070 | .193 | .347 | .445 | .574 | .342 | .370 | .363 | .357 | .286 | .011 | 51 | .707 | .153 | .388 | 7 | 0 |
Provided by Basketball-Reference.com: View Original Table
Generated 8/9/2017.
He had to create more shots than normal than his career. The percentage of shots he was assisted on went down drastically this last season. There could be the assumption that Knight could have been more selfish after being regulated to the bench. However, looking at the team stats will reveal a different story. The Phoenix Suns were ranked second to last in the league when it came to the assist category only average 19.6 assist per game as a team.
If the Phoenix Suns are one of the worst teams in assist with two legitimate playmakers in Knight and Eric Bledsoe, it may not be the players faults but rather the Watson’s offensive scheme. Watson’s scheme makes it harder for Knight to be efficient on offense.
Next: Re-Drafting Every Suns 1st Rd Pick Final Part: 2011-2016
Getting the best out over every player should the focus of every coach and franchise. Earl Watson and the Phoenix Suns must change the offensive if they want the most out of Knight. If Watson does adjust the offensive then he will have one of the best combo guards in the NBA.