The Phoenix Suns schedule for 2011-12:
| Date | Opponent | Time (MST)/Result | TV | W-L |
|---|---|---|---|---|
| Mon, Dec 26 | New Orleans | L 84-85 | FSAZ | 0-1 |
| Wed, Dec 28 | Philadelphia | L 83-103 | FSAZ | 0-2 |
| Fri, Dec 30 | at New Orleans | W 93-78 | NBA TV/FSAZ | 1-2 |
| Sat, Dec 31 | at Oklahoma City | L 97-107 | FSAZ | 1-3 |
| Mon, Jan 2 | Golden State | W 102-91 | FSAZ | 2-3 |
| Wed, Jan 4 | at Dallas | L 89-98 | FSAZ | 2-4 |
| Fri, Jan 6 | Portland | W 102-77 | ESPN/FSAZ | 3-4 |
| Sun, Jan 8 | Milwaukee | W 109-93 | FSAZ | 4-4 |
| Tue, Jan 10 | at LA Lakers | L 83-99 | NBA TV/FSAZ | 4-5 |
| Thu, Jan 12 | Cleveland | L 90-101 | FSAZ Plus | 4-6 |
| Fri, Jan 13 | New Jersey | L 103-110 | FSAZ | 4-7 |
| Sun, Jan 15 | at San Antonio | L 91-102 | ESPN/FSAZ | 4-8 |
| Tue, Jan 17 | at Chicago | L 97-118 | FSAZ | 4-9 |
| Wed, Jan 18 | at New York | W 91-88 | FSAZ | 5-9 |
| Fri, Jan 20 | at Boston | W 79-71 | FSAZ | 6-9 |
| Mon, Jan 23 | at Dallas | L 87-93 | FSAZ | 6-10 |
| Tue, Jan 24 | Toronto | L 96-99 | FSAZ | 6-11 |
| Fri, Jan 27 | at Portland | L 71-109 | FSAZ | 6-12 |
| Sat, Jan 28 | Memphis | W 86-84 | FSAZ | 7-12 |
| Mon, Jan 30 | Dallas | L 99-122 | FSAZ | 7-13 |
| Wed, Feb 1 | at New Orleans | W 120-103 | FSAZ | 8-13 |
| Fri, Feb 3 | at Houston | L 81-99 | FSAZ | 8-14 |
| Sat, Feb 4 | Charlotte | W 95-89 | FSAZ | 9-14 |
| Mon, Feb 6 | at Atlanta | W 99-90 | FSAZ | 10-14 |
| Tue, Feb 7 | at Milwaukee | W 107-105 | FSAZ | 11-14 |
| Thu, Feb 9 | Houston | 7 p.m. | FSAZ | |
| Sat, Feb 11 | at Sacramento | 8 p.m. | NBA TV/FSAZ | |
| Mon, Feb 13 | at Golden State | 8:30 p.m. | NBA TV/FSAZ | |
| Tue, Feb 14 | at Denver | 7 p.m. | FSAZ | |
| Wed, Feb 15 | Atlanta | 7 p.m. | FSAZ | |
| Fri, Feb 17 | at LA Lakers | 8:30 p.m. | ESPN/FSAZ | |
| Sun, Feb 19 | LA Lakers | 6 p.m. | FSAZ | |
| Mon, Feb 20 | Washington | 7 p.m. | FSAZ | |
| Wed, Feb 22 | Golden State | 7 p.m. | FSAZ | |
| Thu, Mar 1 | Minnesota | 7 p.m. | FSAZ | |
| Fri, Mar 2 | LA Clippers | 8:30 p.m. | ESPN/FSAZ | |
| Sun, Mar 4 | Sacramento | 6 p.m. | FSAZ | |
| Wed, Mar 7 | at Oklahoma City | 6 p.m. | FSAZ Plus | |
| Thu, Mar 8 | Dallas | 8:30 p.m. | TNT | |
| Sat, Mar 10 | Memphis | 7 p.m. | FSAZ | |
| Mon, Mar 12 | Minnesota | 7 p.m. | FSAZ | |
| Wed, Mar 14 | Utah | 7:30 p.m. | ESPN/FSAZ | |
| Thu, Mar 15 | at LA Clippers | 7:30 p.m. | FSAZ | |
| Fri, Mar 16 | Detroit | 7 p.m. | FSAZ | |
| Sun, Mar 18 | Houston | 6 p.m. | FSAZ | |
| Tue, Mar 20 | at Miami | 4:30 p.m. | FSAZ | |
| Wed, Mar 21 | at Orlando | 4 p.m. | FSAZ | |
| Fri, Mar 23 | at Indiana | 4 p.m. | FSAZ | |
| Sun, Mar 25 | at Cleveland | 12 p.m. | NBA TV/FSAZ | |
| Tue, Mar 27 | San Antonio | 7 p.m. | FSAZ | |
| Wed, Mar 28 | at LA Clippers | 7:30 p.m. | NBA TV/FSAZ | |
| Sun, Apr 1 | New Orleans | 6 p.m. | FSAZ | |
| Tue, Apr 3 | at Sacramento | 7 p.m. | FSAZ | |
| Wed, Apr 4 | at Utah | 6 p.m. | FSAZ | |
| Fri, Apr 6 | at Denver | 6 p.m. | FSAZ Plus | |
| Sat, Apr 7 | LA Lakers | 7 p.m. | FSAZ | |
| Mon, Apr 9 | at Minnesota | 6 p.m. | ESPN2/FSAZ | |
| Wed, Apr 11 | at Memphis | 5 p.m. | FSAZ | |
| Fri, Apr 13 | at Houston | 5 p.m. | FSAZ | |
| Sat, Apr 14 | at San Antonio | 6 p.m. | ESPN/FSAZ | |
| Mon, Apr 16 | Portland | 7 p.m. | FSAZ | |
| Wed, Apr 18 | Oklahoma City | 7 p.m. | FSAZ | |
| Thu, Apr 19 | LA Clippers | 7:30 p.m. | TNT | |
| Sat, Apr 21 | Denver | 2:30 p.m. | ESPN/FSAZ | |
| Tue, Apr 24 | at Utah | 6 p.m. | FSAZ | |
| Wed, Apr 25 | San Antonio | 7:30 p.m. | ESPN/FSAZ |




