Phoenix Suns trade targets at point guard and center positions
Point Guards
In a past article, I have pushed for the Suns to make a trade for Michael Carter-Williams. I pointed out that the Suns really need Carter-Williams’ playmaking and defense. Yes, the offense has a lot to be desired when it comes to MCW, but the Suns don’t need his offense. The club is ranked sixth in the league in scoring, so adding MCW won’t hurt the point total the team has. As pointed out in the previous mentioned article, he would help make the offense easier with his playmaking skills. Carter-Williams is a low risk that the Suns could experiment with once he is available for trade. Hopefully, the Suns can acquire MCW for a second round pick or two.
Both Emmanuel Mudiay and T.J. McConnell were both apart of a piece I did about possible trade targets for the Suns at point guard. They each have their own individual attribute that would help grow the Suns.
Mudiay appears to have corrected his shooting woes this season while shooting a career high at round 40 percent in both field goal and 3-point percentage. Mudiay’s fast pace and scoring ability is something that Suns’ won’t say no to at the moment. The Denver Nugget’s depth chart is thin at the point guard position with only Jamal Murray on the roster. So any deal to get Mudiay would have to involve either one of the Suns’ points guards or a third team.
McConnell is the ideal compliment front court partner to counter balance the Suns’ Booker. Not as tall as Carter-Williams, but he is better at playmaking and defending. He showed drastic improvement this season.
Season | Age | Tm | Pos | G | GS | MP | FG% | 3P% | 2P% | eFG% | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 23 | PHI | PG | 81 | 17 | 19.8 | .470 | .348 | .499 | .503 | .634 | 3.1 | 4.5 | 1.2 | 0.1 | 1.7 | 1.4 | 6.1 |
2016-17 | 24 | PHI | PG | 81 | 51 | 26.3 | .461 | .200 | .492 | .472 | .811 | 3.1 | 6.6 | 1.7 | 0.1 | 2.0 | 1.7 | 6.9 |
2017-18 | 25 | PHI | PG | 19 | 1 | 24.8 | .518 | .563 | .510 | .557 | .833 | 3.6 | 5.6 | 1.3 | 0.2 | 2.0 | 2.1 | 7.2 |
Career | 181 | 69 | 23.3 | .471 | .319 | .497 | .494 | .762 | 3.1 | 5.6 | 1.4 | 0.1 | 1.9 | 1.6 | 6.6 |
Provided by Basketball-Reference.com: View Original Table
Generated 11/29/2017.
McConnell’s weakest part of his game was his shooting, but it appears that he has fixed that problem. He may not have the big time scoring ability that Mudiay has, but he is great in every other category which the Suns desperately need. As I mentioned in my previous article, McConnell has to fight for time with Ben Simmons, Markelle Fultz and Jerryd Bayless. Once Fultz returns from injury, it’s very likely McConnell will become easier to gain in a trade from the Sixers. However, the Suns’ shouldn’t expect him to be cheap either.
Dennis Schroder is the big name on this list of point guards. If Schroder was on a playoff team, there is a good chance that he would be an All-Star. Fans can see the progression of Schroder’s game to this season where he is putting up All-Star numbers for the Atlanta Hawks.
Season | Age | Tm | Pos | G | GS | MP | FG% | 3P% | 2P% | eFG% | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 20 | ATL | PG | 49 | 0 | 13.1 | .383 | .238 | .425 | .410 | .674 | 1.2 | 1.9 | 0.3 | 0.0 | 1.2 | 1.1 | 3.7 |
2014-15 | 21 | ATL | PG | 77 | 10 | 19.7 | .427 | .351 | .449 | .466 | .827 | 2.1 | 4.1 | 0.6 | 0.1 | 1.9 | 1.6 | 10.0 |
2015-16 | 22 | ATL | PG | 80 | 6 | 20.3 | .421 | .322 | .465 | .471 | .791 | 2.6 | 4.4 | 0.9 | 0.1 | 2.3 | 1.7 | 11.0 |
2016-17 | 23 | ATL | PG | 79 | 78 | 31.5 | .451 | .340 | .487 | .493 | .855 | 3.1 | 6.3 | 0.9 | 0.2 | 3.3 | 1.9 | 17.9 |
2017-18 | 24 | ATL | PG | 18 | 18 | 32.1 | .451 | .349 | .478 | .487 | .873 | 2.8 | 6.8 | 1.2 | 0.0 | 3.1 | 1.9 | 19.7 |
Career | 303 | 112 | 22.6 | .435 | .332 | .469 | .476 | .823 | 2.4 | 4.6 | 0.8 | 0.1 | 2.3 | 1.7 | 11.9 |
Provided by Basketball-Reference.com: View Original Table
Generated 11/29/2017.
Schroder is one of the few core players the Hawks have right now. With that in mind, the Suns will have to provide close to a king’s ransom for the point guard. Schroder has the full package and the Suns would have to give up one or two first round picks and a young player, like Marquese Chriss, to get a deal done.