| Player | 2011-12 | 2012-13 | 2013-14 | 2014-15 | Total |
|---|---|---|---|---|---|
| Total salaries: | $63,075,891 | $30,014,520 | $27,651,620 | $21,521,360 | $148,829,584 |
| Steve Nash | $11,689,062 | $11,689,062 | |||
| Marcin Gortat | $6,790,640 | $7,258,960 | $7,727,280 (ETO) | $21,776,880 | |
| Grant Hill | $6,500,000 | $6,500,000 | |||
| Josh Childress | $6,000,000 | $6,500,000 | $7,182,500 | $7,317,500 | $27,000,000 |
| Channing Frye | $5,600,000 | $6,000,000 | $6,400,000 | $6,800,000 | $24,800,000 |
| Jared Dudley | $4,250,000 | $4,250,000 | $4,250,000 | $4,250,000 | $21,250,000 |
| Hakim Warrick | $4,000,000 | $4,000,000 | $4,000,000 | $8,000,000 | |
| Mickael Pietrus | $3,828,351 | $3,828,351 | |||
| Shannon Brown | $3,500,000 | $3,500,000 | |||
| Vince Carter | $2,881,098 | $2,881,098 | |||
| Robin Lopez | $2,862,602 | $4,001,917 | $2,862,602 | ||
| Markieff Morris | $1,919,160 | $2,005,560 | $2,091,840 | $2,989,239 | $9,005,799 |
| Sebastian Telfair | $1,500,000 | $1,567,500 | $1,500,000 | ||
| Ronnie Price | $854,389 | $854,389 | |||
| Michael Redd | $826,828 | $826,828 | |||
| Garret Siler | $73,761 | $73,761 |
2011-12 salary cap: $58.044 million
2011-12 luxury tax threshold: $70.307 million
T = Team Option
P = Player Option
Q = Qualifying Offer
N = Non-Guaranteed
ETO = Early Termination Option
NOTES:
- Hakim Warrick’s 2013-14 team option and Robin Lopez’s 2012-13 qualifying offer are not counted in salary calculation. Markieff Morris’ team option years are because they are likely to be picked up.
- The Suns hold the rights to restricted free agent Aaron Brooks. The team has extended a $2,976,636 qualifying offer to Brooks and have a $5,041,730 cap hold for him on their books.
- Warrick will receive a $250,000 bonus each year the Suns win 50 games.
- Jared Dudley will receive a $125,000 bonus for each year the Suns reach the second round of the playoffs and an additional $125,000 bonus for each year they make the conference finals.
- The aforementioned bonuses are not accounted for in the above calculations but they will count against the Suns’ luxury tax figure if they are reached.
- Dudley also has a $4,250,000 early termination option in 2015-16, and Morris has a $4,134,118 qualifying offer that same year.
Phoenix Suns salary information via ShamSports.com.




