The Phoenix Suns schedule for 2010-11:
Date | Opponent | Time (MST)/Result | TV | W-L |
|---|---|---|---|---|
| Tue, Oct 26 | at Portland | L 92-106 | My45 | 0-1 |
| Thu, Oct 28 | at Utah | W 110-94 | TNT | 1-1 |
| Fri, Oct 29 | LA Lakers | L 106-114 | ESPN, FSAZ | 1-2 |
| Wed, Nov 3 | San Antonio | L 110-112 | FSAZ | 1-3 |
| Fri, Nov 5 | Memphis | W 123-118 2 OT | FSAZ | 2-3 |
| Sun, Nov 7 | at Atlanta | W 118-114 | My45 | 3-3 |
| Mon, Nov 8 | at Memphis | L 99-109 | My45 | 3-4 |
| Fri, Nov 12 | Sacramento | W 103-89 | FSAZ | 4-4 |
| Sun, Nov 14 | at LA Lakers | W 121-116 | My45 | 5-4 |
| Mon, Nov 15 | Denver | W 100-94 | FSAZ | 6-4 |
| Wed, Nov 17 | at Miami | L 96-123 | ESPN, My45 | 6-5 |
| Thu, Nov 18 | at Orlando | L 89-105 | TNT | 6-6 |
| Sat, Nov 20 | at Charlotte | L 105-123 | My45 | 6-7 |
| Mon, Nov 22 | at Houston | W 123-116 | My45 | 7-7 |
| Wed, Nov 24 | Chicago | L 115-123 2 OT | FSAZ | 7-8 |
| Fri, Nov 26 | LA Clippers | W 116-108 | FSAZ | 8-8 |
| Sun, Nov 28 | at Denver | L 133-138 | My45 | 8-9 |
| Thu, Dec 2 | at Golden State | W 107-101 | TNT | 9-9 |
| Fri, Dec 3 | Indiana | W 105-97 | FSAZ | 10-9 |
| Sun, Dec 5 | Washington | W 125-108 | My45 | 11-9 |
| Tue, Dec 7 | at Portland | L 99-106 | My45 | 11-10 |
| Wed, Dec 8 | Memphis | L 98-104 OT | FSAZ | 11-11 |
| Fri, Dec 10 | Portland | L 94-101 | FSAZ | 11-12 |
| Wed, Dec 15 | Minnesota | W 128-122 | FSAZ | 12-12 |
| Fri, Dec 17 | at Dallas | L 91-106 | ESPN, My45 | 12-13 |
| Sun, Dec 19 | at Oklahoma City | W 113-110 | My45, NBA TV | 13-13 |
| Mon, Dec 20 | at San Antonio | L 110-118 | My45 | 13-14 |
| Thu, Dec 23 | Miami | L 83-95 | TNT | 13-15 |
| Sun, Dec 26 | at LA Clippers | L 103-108 | My45 | 13-16 |
| Wed, Dec 29 | Philadelphia | L 110-123 | FSAZ | 13-17 |
| Fri, Dec 31 | Detroit | W 92-75 | FSAZ | 14-17 |
| Sun, Jan 2 | at Sacramento | L 89-94 | My45 | 14-18 |
| Wed, Jan 5 | LA Lakers | L 95-99 | ESPN, FSAZ | 14-19 |
| Fri, Jan 7 | New York | L 96-121 | ESPN, FSAZ | 14-20 |
| Sun, Jan 9 | Cleveland | W 108-100 | My45, NBA TV | 15-20 |
| Tue, Jan 11 | at Denver | L 98-132 | My45 | 15-21 |
| Wed, Jan 12 | New Jersey | W 118-109 OT | My45 | 16-21 |
| Fri, Jan 14 | Portland | W 115-111 | ESPN, FSAZ | 17-21 |
| Mon, Jan 17 | at New York | W 129-121 | My45 | 18-21 |
| Wed, Jan 19 | at Cleveland | W 106-98 | My45 | 19-21 |
| Fri, Jan 21 | at Washington | W 109-91 | My45 | 20-21 |
| Sat, Jan 22 | at Detroit | L 74-75 | My45 | 20-22 |
| Mon, Jan 24 | at Philadelphia | L 95-105 | My45 | 20-23 |
| Wed, Jan 26 | Charlotte | L 107-114 | FSAZ | 20-24 |
| Fri, Jan 28 | Boston | W 88-71 | ESPN, FSAZ | 21-24 |
| Sun, Jan 30 | New Orleans | W 104-102 | FSAZ | 22-24 |
| Wed, Feb 2 | Milwaukee | W 92-77 | FSAZ | 23-24 |
| Fri, Feb 4 | Oklahoma City | L 107-111 | FSAZ | 23-25 |
| Mon, Feb 7 | at Golden State | W 104-92 | My45, NBA TV | 24-25 |
| Thu, Feb 10 | Golden State | W 112-88 | FSAZ | 25-25 |
| Fri, Feb 11 | at Utah | W 95-83 | ESPN, My45 | 26-25 |
| Sun, Feb 13 | Sacramento | L 108-113 | My45 | 26-26 |
| Tue, Feb 15 | Utah | W 102-101 | FSAZ | 27-26 |
| Thu, Feb 17 | Dallas | L 106-112 | TNT | 27-27 |
| Wed, Feb 23 | Atlanta | W 105-97 | FSAZ | 28-27 |
| Fri, Feb 25 | at Toronto | W 110-92 | My45 | 29-27 |
| Sun, Feb 27 | at Indiana | W 110-108 OT | My45 | 30-27 |
| Mon, Feb 28 | at New Jersey | W 104-103 OT | My45 | 31-27 |
| Wed, Mar 2 | at Boston | L 103-115 | My45, NBA TV | 31-28 |
| Fri, Mar 4 | at Milwaukee | W 102-88 | My45 | 32-28 |
| Sun, Mar 6 | at Oklahoma City | L 118-122 OT | My45 | 32-29 |
| Tue, Mar 8 | Houston | W 113-110 | FSAZ | 33-29 |
| Thu, Mar 10 | Denver | L 97-116 | FSAZ Plus | 33-30 |
| Sun, Mar 13 | Orlando | L 88-111 | ABC | 33-31 |
| Mon, Mar 14 | at Houston | L 93-95 | My45 | 33-32 |
| Wed, Mar 16 | at New Orleans | L 95-100 | My45 | 33-33 |
| Fri, Mar 18 | Golden State | W 108-97 | FSAZ | 34-33 |
| Sun, Mar 20 | at LA Clippers | W 108-99 | My45 | 35-33 |
| Tue, Mar 22 | at LA Lakers | L 137-139 3 OT | TNT | 35-34 |
| Wed, Mar 23 | Toronto | W 114-106 | FSAZ | 36-34 |
| Fri, Mar 25 | New Orleans | L 100-106 | FSAZ, NBA TV | 36-35 |
| Sun, Mar 27 | Dallas | L 83-91 | ESPN, FSAZ | 36-36 |
| Tue, Mar 29 | at Sacramento | L 113-116 | My45 | 36-37 |
| Wed, Mar 30 | Oklahoma City | L 98-116 | FSAZ | 36-38 |
| Fri, Apr 1 | LA Clippers | W 111-98 | FSAZ | 37-38 |
| Sun, Apr 3 | at San Antonio | L 97-114 | ABC | 37-39 |
| Tue, Apr 5 | at Chicago | L 94-97 | My45 | 37-40 |
| Wed, Apr 6 | at Minnesota | W 108-98 | My45 | 38-40 |
| Fri, Apr 8 | at New Orleans | L 97-109 | My45, NBA TV | 38-41 |
| Sun, Apr 10 | at Dallas | L 90-115 | My45 | 38-42 |
| Mon, Apr 11 | Minnesota | W 135-127 OT | My45 | 39-42 |
| Wed, Apr 13 | San Antonio | W 106-103 | FSAZ | 40-42 |




