The Phoenix Suns roster for 2011-12:
| NO | NAME | POS | AGE | HEIGHT | WEIGHT | FROM |
|---|---|---|---|---|---|---|
| 26 | Shannon Brown | SG | 26 | 6-4 | 210 | Michigan State |
| 1 | Josh Childress | SF | 28 | 6-8 | 209 | Stanford |
| 3 | Jared Dudley | SG | 26 | 6-7 | 225 | Boston College |
| 8 | Channing Frye | PF | 28 | 6-11 | 245 | Arizona |
| 4 | Marcin Gortat | C | 28 | 6-11 | 240 | Poland |
| 33 | Grant Hill | SF | 39 | 6-8 | 225 | Duke |
| 15 | Robin Lopez | C | 24 | 7-0 | 255 | Stanford |
| 11 | Markieff Morris | PF | 22 | 6-10 | 245 | Kansas |
| 13 | Steve Nash | PG | 38 | 6-3 | 178 | Santa Clara |
| 2 | Ronnie Price | PG | 28 | 6-2 | 190 | Utah Valley |
| 22 | Michael Redd | SG | 32 | 6-6 | 215 | Ohio State |
| 31 | Sebastian Telfair | PG | 26 | 6-0 | 175 | Abraham Lincoln HS |
| 21 | Hakim Warrick | PF | 29 | 6-9 | 219 | Syracuse |
Head coach:
Alvin Gentry (Appalachian State)
Assistant coaches:
Elston Turner (Mississippi)
Bill Cartwright (San Francisco)
Dan Majerle (Central Michigan)
Igor Kokoskov (Belgrade)
Noel Gillespie (Wisconsin-Whitewater)




