The Phoenix Suns’ 2012-13 schedule was released today. For the Suns, this season will be about new faces in old uniforms and old faces in new uniforms. This new-look team will have to find its identity quickly if it wants to contend in the always stacked Western Conference. They’re going to run into some familiar faces along the way. Here are the schedule highlights (and lowlights depending on how you feel about a certain Canadian wearing purple and gold.)
- The Suns open the season on Halloween night at home against the Golden State Warriors.
- Phoenix will play against Steve Nash for the first time in Los Angeles on Nov. 18. Nash won’t make his return to Phoenix until Jan. 30, however. That game will be shown on ESPN.
- The Suns will visit Grant Hill and the Clippers for the first time on Dec. 8. Grant will make a return trip to the desert two days before Christmas.
- Former Rockets Goran Dragic and Luis Scola won’t have Houston homecoming until March 9. It’s not likely to be much of a reunion, however, as the Rockets seem to have changed everything about their franchise except the name of the arena. The Suns and Rockets will play each other four times in the last five weeks of the season.
- The Suns will host Eric Gordon, No. 1 pick Anthony Davis, and Robin Lopez/Hakim Warrick on Nov. 23. It will be interesting to see the reaction that Gordon gets in Phoenix, especially after announcing that the Suns were his preferred landing spot this offseason.
- The Suns’ road schedule isn’t awful. They’ll have only one road trip longer than four games. That is a six-games-in-10-days stretch beginning in late November where Phoenix will visit Philadelphia, Cleveland, Detroit, Toronto, New York, and Memphis.
- The Suns will visit Brooklyn for the first time on Jan.11.
- Phoenix has 19 back-to-backs this year. And although there won’t be any back-to-back-to-backs, the Suns will play four games in five nights twice in the month of January.
- The champion Miami Heat will come to Phoenix for the first time since the 2010-11 season on Nov. 17.
- The Suns will play the Western Conference champion Oklahoma City Thunder four times, including a home-and-home Feb. 8 and 10. They will play the Thunder on New Year’s Eve for the second consecutive year.
- Phoenix will play each of its Pacific Division counterparts four times. The Suns will play every other Western team at least three times and every Eastern team twice.
- The Suns will be on TNT twice. They’ll host the Dallas Mavericks on Dec. 6, and Chris Paul and the Clippers on Jan. 24.
- ESPN will broadcast the Suns only once (for Nash’s return). NBA TV will show two Suns games. The first is a clash at home against the Lin-less Knicks the day after Christmas. The second is a late-season matchup against the Indiana Pacers. Amazingly, all the Suns’ nationally televised games will be at home.
How Phoenix’s season will turn out is something we’ll discuss at length in the coming months. For now, the release of the schedule brings hope to hoops fans that the dog days of summer (and having nothing to watch but baseball) are nearly over. The NBA’s return is just around the corner. Here’s the Suns’ complete schedule:
Date | Opponent | Time (MST)/Result | TV | W-L |
|---|---|---|---|---|
| Wed, Oct 31 | Golden State | L 85-87 | FSA | 0-1 |
| Fri, Nov 2 | Detroit | W 92-89 | FSA | 1-1 |
| Sun, Nov 4 | at Orlando | L 94-115 | FSA | 1-2 |
| Mon, Nov 5 | at Miami | L 99-124 | FSA | 1-3 |
| Wed, Nov 7 | at Charlotte | W 117-110 | FSA | 2-3 |
| Fri, Nov 9 | Cleveland | W 107-105 | FSA | 3-3 |
| Sat, Nov 10 | at Utah | L 81-94 | FSA | 3-4 |
| Mon, Nov 12 | Denver | W 110-100 | FSA | 4-4 |
| Wed, Nov 14 | Chicago | L 106-112 OT | FSA | 4-5 |
| Fri, Nov 16 | at LA Lakers | L 102-114 | FSA | 4-6 |
| Sat, Nov 17 | Miami | L 88-97 | FSA | 4-7 |
| Wed, Nov 21 | Portland | W 114-87 | FSA | 5-7 |
| Fri, Nov 23 | New Orleans | W 111-108 OT | FSA | 6-7 |
| Sun, Nov 25 | at Philadelphia | L 101-104 | FSA | 6-8 |
| Tue, Nov 27 | at Cleveland | W 91-78 | FSA | 7-8 |
| Wed, Nov 28 | at Detroit | L 77-117 | FSA | 7-9 |
| Fri, Nov 30 | at Toronto | L 97-101 | FSA | 7-10 |
| Sun, Dec 2 | at New York | L 99-106 | FSA | 7-11 |
| Tue, Dec 4 | at Memphis | L 98-108 OT | FSA | 7-12 |
| Thu, Dec 6 | Dallas | L 94-97 | TNT | 7-13 |
| Sat, Dec 8 | at LA Clippers | L 99-117 | FSA | 7-14 |
| Sun, Dec 9 | Orlando | L 90-98 | FSA | 7-15 |
| Wed, Dec 12 | Memphis | W 82-80 | FSA | 8-15 |
| Fri, Dec 14 | Utah | W 99-84 | FSA | 9-15 |
| Mon, Dec 17 | Sacramento | W 101-90 | FSA | 10-15 |
| Wed, Dec 19 | Charlotte | W 121-104 | FSA | 11-15 |
| Sat, Dec 22 | at Portland | L 93-96 | FSA/NBA TV | 11-16 |
| Sun, Dec 23 | LA Clippers | L 77-103 | FSA | 11-17 |
| Wed, Dec 26 | New York | L 97-99 | FSA/NBA TV | 11-18 |
| Fri, Dec 28 | at Indiana | L 91-97 | FSA | 11-19 |
| Sat, Dec 29 | at Minnesota | L 107-111 | FSA | 11-20 |
| Mon, Dec 31 | at Oklahoma City | L 96-114 | FSA | 11-21 |
| Wed, Jan 2 | Philadelphia | W 95-89 | FSA | 12-21 |
| Fri, Jan 4 | Utah | L 80-87 | FSA | 12-22 |
| Sun, Jan 6 | Memphis | L 81-92 | FSA | 12-23 |
| Tue, Jan 8 | at Milwaukee | L 99-108 | FSA | 12-24 |
| Wed, Jan 9 | at Boston | L 79-87 | FSA | 12-25 |
| Fri, Jan 11 | at Brooklyn | L 79-99 | FSA | 12-26 |
| Sat, Jan 12 | at Chicago | W 97-81 | FSA | 13-26 |
| Mon, Jan 14 | Oklahoma City | L 90-102 | FSA | 13-27 |
| Thu, Jan 17 | Milwaukee | L 94-98 | FSA | 13-28 |
| Wed, Jan 23 | at Sacramento | W 106-96 | FSA | 14-28 |
| Thu, Jan 24 | LA Clippers | W 93-88 | TNT | 15-28 |
| Sat, Jan 26 | at San Antonio | L 99-108 | FSA | 15-29 |
| Sun, Jan 27 | at Dallas | L 95-110 | FSA | 15-30 |
| Wed, Jan 30 | LA Lakers | W 92-86 | ESPN/FSA | 16-30 |
| Fri, Feb 1 | Dallas | L 99-109 | FSA | 16-31 |
| Sat, Feb 2 | at Golden State | L 93-113 | FSA | 16-32 |
| Tue, Feb 5 | at Memphis | W 96-90 | FSA | 17-32 |
| Wed, Feb 6 | at New Orleans | L 84-93 | FSA | 17-33 |
| Fri, Feb 8 | at Oklahoma City | L 96-127 | FSA | 17-34 |
| Sun, Feb 10 | Oklahoma City | L 69-97 | FSA | 17-35 |
| Tue, Feb 12 | at LA Lakers | L 85-91 | FSA | 17-36 |
| Tue, Feb 19 | at Portland | W 102-98 | FSA | 18-36 |
| Wed, Feb 20 | at Golden State | L 98-108 | FSA | 18-37 |
| Fri, Feb 22 | Boston | L 88-113 | FSA | 18-38 |
| Sun, Feb 24 | San Antonio | L 87-97 | FSA | 18-39 |
| Tue, Feb 26 | Minnesota | W 84-83 (OT) | FSA | 19-39 |
| Wed, Feb 27 | at San Antonio | W 105-101 (OT) | FSA | 20-39 |
| Fri, Mar 1 | Atlanta | W 92-87 | FSA | 21-39 |
| Wed, Mar 6 | Toronto | L 98-71 | FSA | 21-40 |
| Fri, Mar 8 | at Sacramento | L 112-121 | FSA | 21-41 |
| Sat, Mar 9 | Houston | W 107-105 | FSA | 22-41 |
| Mon, Mar 11 | Denver | L 93-108 | FSA | 22-42 |
| Wed, Mar 13 | at Houston | L 81-111 | FSA | 22-43 |
| Fri, Mar 15 | at Atlanta | L 94-107 | FSA | 22-44 |
| Sat, Mar 16 | at Washington | L 105-127 | FSA | 22-45 |
| Mon, Mar 18 | LA Lakers | W 99-76 | FSA | 23-45 |
| Wed, Mar 20 | Washington | L 79-88 | FSA | 23-46 |
| Fri, Mar 22 | Minnesota | L 86-117 | FSA | 23-47 |
| Sun, Mar 22 | Brooklyn | L 100-102 | FSA | 23-48 |
| Wed, Mar 27 | at Utah | L 88-103 | FSA | 23-49 |
| Thu, Mar 28 | Sacramento | L 103-117 | FSA | 23-50 |
| Sat, Mar 30 | Indiana | L 104-112 | FSA/NBA TV | 23-51 |
| Wed, Apr 3 | at LA Clippers | L 101-126 | FSA | 23-52 |
| Fri, Apr 5 | Golden State | L 107-111 | FSA | 23-53 |
| Sun, Apr 7 | New Orleans | L 92-95 | FSA | 23-54 |
| Tue, Apr 9 | at Houston | L 98-101 | FSA | 23-55 |
| Wed, Apr 10 | at Dallas | w 102-91 | FSA | 24-55 |
| Sat, Apr 13 | at Minnesota | 5 p.m. | FSA | |
| Mon, Apr 15 | Houston | 7 p.m. | FSA | |
| Wed, Apr 17 | at Denver | 5 p.m. | FSA |








10 responses so far ↓
1 steve // Jul 26, 2012 at 9:22 pm
The fewer TNT games the better.
2 Rossboss // Jul 26, 2012 at 10:13 pm
There is two espn games
3 Scott // Jul 26, 2012 at 11:25 pm
Maybe the 2nd ESPN game is a typo.
4 Michael Schwartz // Jul 26, 2012 at 11:55 pm
Yeah, my mistake, either the schedule I was going off was wrong or I just read it wrong. The Feb. 1 Dallas game is not on ESPN, only the Nash return game. The VotS schedule has since been fixed.
5 Mikey // Jul 27, 2012 at 1:14 am
Great news! Now my league pass will only be blocked out five times for the whole season. The only exception is if they are voted the fan game of the week on nba tv. Besides that, there will be much less blacking out for me than last year.
6 Rich Anthony, (KJL) // Jul 27, 2012 at 2:14 am
Going to do my best to be at those first 2 home games.
Might have to steal Schwartz’s credentials.
7 Andres // Jul 27, 2012 at 6:07 am
We should’nt be worried about having back to back anymore as we no longer have players that are 38 & 39 yrs old
8 Jason A. // Jul 27, 2012 at 7:03 am
I was supposed to fly home from Vegas on 1/30, now I know I’m flying to Phoenix for the night. Michael, can we put up a poll: boo Steve or cheer Steve. I’m flying in just so I can boo his ass.
9 steve // Jul 27, 2012 at 7:48 am
@Jason A.
I would like to know the result of that poll as well. I will boo him, but only because I boo anyone who wears purple and gold. It’s not because I hold anything against Nash.
Once Nash retires, he’s a Sun for life. This Laker stint will be short-lived and forgotten in the long run (unless he wins a championship, which I doubt). Once he takes off that purple and gold, I’ll only remember the good he did for the purple and orange.
10 Jason A. // Jul 27, 2012 at 7:56 am
@Steve
I couldn’t agree more. If it was any other team, I’d fly in to be there for his first game back and I would have cheered him until I lost my voice. I would have followed his new team and pulled for them all year long, and then would have rooted for them in the playoffs. But not the lakers. All of that goes away with the lakers. That’s the one team he can’t go to.
Leave a Comment