<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Suns 106, 76ers 95 &#8212; J-Rich’s magic number</title>
	<atom:link href="http://valleyofthesuns.com/2010/02/25/suns-106-76ers-95-j-richs-magic-number/feed/" rel="self" type="application/rss+xml" />
	<link>http://valleyofthesuns.com/2010/02/25/suns-106-76ers-95-j-richs-magic-number/</link>
	<description>Phoenix Suns basketball blog. The hottest source in the Valley for Suns news, rumors and analysis with a fresh perspective from ESPN&#039;s TrueHoop affiliate.</description>
	<lastBuildDate>Thu, 24 May 2012 01:14:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Preview: Suns (37-23) at Spurs (32-24)</title>
		<link>http://valleyofthesuns.com/2010/02/25/suns-106-76ers-95-j-richs-magic-number/comment-page-1/#comment-59410</link>
		<dc:creator>Preview: Suns (37-23) at Spurs (32-24)</dc:creator>
		<pubDate>Sun, 07 Nov 2010 03:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://valleyofthesuns.com/?p=12063#comment-59410</guid>
		<description>[...] a part of them. Taking a game off seemed to do wonders for Nash as he came out and had a fantastic game against Philadelphia Wednesday. But Friday&#8217;s game against the Clippers again saw Nash struggle, as he made only [...]</description>
		<content:encoded><![CDATA[<p>[...] a part of them. Taking a game off seemed to do wonders for Nash as he came out and had a fantastic game against Philadelphia Wednesday. But Friday&#8217;s game against the Clippers again saw Nash struggle, as he made only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philadunkia &#187; NOTES, LINKS &#38; TWEETS</title>
		<link>http://valleyofthesuns.com/2010/02/25/suns-106-76ers-95-j-richs-magic-number/comment-page-1/#comment-33938</link>
		<dc:creator>Philadunkia &#187; NOTES, LINKS &#38; TWEETS</dc:creator>
		<pubDate>Fri, 26 Feb 2010 12:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://valleyofthesuns.com/?p=12063#comment-33938</guid>
		<description>[...] from valleyofthesun.com that the real reason PHX won was the performance of Jason Richardson.  Valleyofthesun.com notes that PHX is 18-2 this season when J-Rich scores 20 points or more &#8211; he hit the Sixers for 24 on Wednesday [...]</description>
		<content:encoded><![CDATA[<p>[...] from valleyofthesun.com that the real reason PHX won was the performance of Jason Richardson.  Valleyofthesun.com notes that PHX is 18-2 this season when J-Rich scores 20 points or more &#8211; he hit the Sixers for 24 on Wednesday [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

