<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Suns 112, Mavericks 106 &#8212; TNT streak ends at 18</title>
	<atom:link href="http://valleyofthesuns.com/2010/01/29/suns-112-mavericks-106-tnt-streak-ends-at-18/feed/" rel="self" type="application/rss+xml" />
	<link>http://valleyofthesuns.com/2010/01/29/suns-112-mavericks-106-tnt-streak-ends-at-18/</link>
	<description>Phoenix Suns basketball blog. The hottest source in the Valley for Suns news, rumors and analysis with a fresh perspective from ESPN&#039;s TrueHoop affiliate.</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:38:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Phoenix Suns season in review&#124; Valley of the Suns</title>
		<link>http://valleyofthesuns.com/2010/01/29/suns-112-mavericks-106-tnt-streak-ends-at-18/comment-page-1/#comment-41735</link>
		<dc:creator>Phoenix Suns season in review&#124; Valley of the Suns</dc:creator>
		<pubDate>Tue, 01 Jun 2010 19:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://valleyofthesuns.com/?p=11196#comment-41735</guid>
		<description>[...] got to Amare&#8217;s head, he admitted, and he was even benched for the fourth quarter of a win over Dallas at the end of January, which set him up for his unbelievable stretch [...]</description>
		<content:encoded><![CDATA[<p>[...] got to Amare&#8217;s head, he admitted, and he was even benched for the fourth quarter of a win over Dallas at the end of January, which set him up for his unbelievable stretch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suns 111, Bulls 105--Suns top Bulls; Clinch playoffs&#124; Valley of the Suns</title>
		<link>http://valleyofthesuns.com/2010/01/29/suns-112-mavericks-106-tnt-streak-ends-at-18/comment-page-1/#comment-35903</link>
		<dc:creator>Suns 111, Bulls 105--Suns top Bulls; Clinch playoffs&#124; Valley of the Suns</dc:creator>
		<pubDate>Wed, 31 Mar 2010 03:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://valleyofthesuns.com/?p=11196#comment-35903</guid>
		<description>[...] points and 9 points in the Suns&#8217; recent 22-5 stretch, dating back to that turning point game against the Mavericks on January [...]</description>
		<content:encoded><![CDATA[<p>[...] points and 9 points in the Suns&#8217; recent 22-5 stretch, dating back to that turning point game against the Mavericks on January [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preview: Suns (47-26) at Bulls (35-38)&#124; Valley of the Suns</title>
		<link>http://valleyofthesuns.com/2010/01/29/suns-112-mavericks-106-tnt-streak-ends-at-18/comment-page-1/#comment-35892</link>
		<dc:creator>Preview: Suns (47-26) at Bulls (35-38)&#124; Valley of the Suns</dc:creator>
		<pubDate>Wed, 31 Mar 2010 00:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://valleyofthesuns.com/?p=11196#comment-35892</guid>
		<description>[...] All that said, this Suns team is different than the one who met the Bulls in January as well. The Suns turnaround from that frighteningly bad December-January stretch came six days after the Bulls game, against Dallas. [...]</description>
		<content:encoded><![CDATA[<p>[...] All that said, this Suns team is different than the one who met the Bulls in January as well. The Suns turnaround from that frighteningly bad December-January stretch came six days after the Bulls game, against Dallas. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amare Stoudemire: From almost dealt to dominant&#124; Valley of the Suns</title>
		<link>http://valleyofthesuns.com/2010/01/29/suns-112-mavericks-106-tnt-streak-ends-at-18/comment-page-1/#comment-34666</link>
		<dc:creator>Amare Stoudemire: From almost dealt to dominant&#124; Valley of the Suns</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://valleyofthesuns.com/?p=11196#comment-34666</guid>
		<description>[...] neck as he watched his team outscore the Dallas Mavericks 28-16 in the fourth quarter en route to a 112-106 victory. The 2002-03 Rookie of the Year turned five-time NBA All-Star sat for the final 12 minutes of the [...]</description>
		<content:encoded><![CDATA[<p>[...] neck as he watched his team outscore the Dallas Mavericks 28-16 in the fourth quarter en route to a 112-106 victory. The 2002-03 Rookie of the Year turned five-time NBA All-Star sat for the final 12 minutes of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preview: Suns (37-23) at Spurs (32-24)&#124; Valley of the Suns</title>
		<link>http://valleyofthesuns.com/2010/01/29/suns-112-mavericks-106-tnt-streak-ends-at-18/comment-page-1/#comment-34037</link>
		<dc:creator>Preview: Suns (37-23) at Spurs (32-24)&#124; Valley of the Suns</dc:creator>
		<pubDate>Sun, 28 Feb 2010 05:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://valleyofthesuns.com/?p=11196#comment-34037</guid>
		<description>[...] and it starts with Amare Stoudemire. Since late January when he sat out the fourth quarter of a win over the Mavericks, Stoudemire has been nearly [...]</description>
		<content:encoded><![CDATA[<p>[...] and it starts with Amare Stoudemire. Since late January when he sat out the fourth quarter of a win over the Mavericks, Stoudemire has been nearly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chasing the Behemoth &#187; The privilege of a sports journalist</title>
		<link>http://valleyofthesuns.com/2010/01/29/suns-112-mavericks-106-tnt-streak-ends-at-18/comment-page-1/#comment-32944</link>
		<dc:creator>Chasing the Behemoth &#187; The privilege of a sports journalist</dc:creator>
		<pubDate>Wed, 10 Feb 2010 14:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://valleyofthesuns.com/?p=11196#comment-32944</guid>
		<description>[...] very exciting and the Suns prevailed. I did postgame interviews, briefly spoke to Adande, finished my story and left the arena at 1 a.m. From my courtside seat, I was in arm&#039;s reach of the players, like [...]</description>
		<content:encoded><![CDATA[<p>[...] very exciting and the Suns prevailed. I did postgame interviews, briefly spoke to Adande, finished my story and left the arena at 1 a.m. From my courtside seat, I was in arm&#39;s reach of the players, like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preview: Suns (30-21) at Kings (16-32)&#124; Valley of the Suns</title>
		<link>http://valleyofthesuns.com/2010/01/29/suns-112-mavericks-106-tnt-streak-ends-at-18/comment-page-1/#comment-32611</link>
		<dc:creator>Preview: Suns (30-21) at Kings (16-32)&#124; Valley of the Suns</dc:creator>
		<pubDate>Sat, 06 Feb 2010 04:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://valleyofthesuns.com/?p=11196#comment-32611</guid>
		<description>[...] the last four games and 13.3 rebounds over the last three (that coming after a dazzling one-rebound performance against Dallas). This is the Stoudemire the Suns need around all the time. If he can score and rebound [...]</description>
		<content:encoded><![CDATA[<p>[...] the last four games and 13.3 rebounds over the last three (that coming after a dazzling one-rebound performance against Dallas). This is the Stoudemire the Suns need around all the time. If he can score and rebound [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preview: Suns (28-21) at Hornets (26-21)&#124; Valley of the Suns</title>
		<link>http://valleyofthesuns.com/2010/01/29/suns-112-mavericks-106-tnt-streak-ends-at-18/comment-page-1/#comment-32236</link>
		<dc:creator>Preview: Suns (28-21) at Hornets (26-21)&#124; Valley of the Suns</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://valleyofthesuns.com/?p=11196#comment-32236</guid>
		<description>[...] outlasting the Dallas Mavericks on TNT and fending off the Houston Rockets in overtime on the road, the Phoenix Suns appear to be [...]</description>
		<content:encoded><![CDATA[<p>[...] outlasting the Dallas Mavericks on TNT and fending off the Houston Rockets in overtime on the road, the Phoenix Suns appear to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Schwartz</title>
		<link>http://valleyofthesuns.com/2010/01/29/suns-112-mavericks-106-tnt-streak-ends-at-18/comment-page-1/#comment-32182</link>
		<dc:creator>Michael Schwartz</dc:creator>
		<pubDate>Mon, 01 Feb 2010 04:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://valleyofthesuns.com/?p=11196#comment-32182</guid>
		<description>Abhishek, when Amare doesn&#039;t rebound I think it has to do with a lack of aggressiveness. Take tonight&#039;s game, when he  pulled down 11 boards. He was focused and aggressive from the tip. When you&#039;re a 6-foot-10 freak of nature, you should get more than one board by chance, so his porous boarding game can only be blamed on effort. Maybe Gentry&#039;s benching lit a fire under him??</description>
		<content:encoded><![CDATA[<p>Abhishek, when Amare doesn&#8217;t rebound I think it has to do with a lack of aggressiveness. Take tonight&#8217;s game, when he  pulled down 11 boards. He was focused and aggressive from the tip. When you&#8217;re a 6-foot-10 freak of nature, you should get more than one board by chance, so his porous boarding game can only be blamed on effort. Maybe Gentry&#8217;s benching lit a fire under him??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek D.V.</title>
		<link>http://valleyofthesuns.com/2010/01/29/suns-112-mavericks-106-tnt-streak-ends-at-18/comment-page-1/#comment-32115</link>
		<dc:creator>Abhishek D.V.</dc:creator>
		<pubDate>Sat, 30 Jan 2010 22:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://valleyofthesuns.com/?p=11196#comment-32115</guid>
		<description>@Tyler Lockman: Which begs the question: HOW???? I mean, we all know Amare&#039;s a below average rebounder, but 1 rebound in 27 minutes is pushing it... even for him. 
 
Like I said, I didn&#039;t watch the game; so how DID Amare end up with just one rebound? Did the ball just not bounce in his direction throughout the game? Was it because both teams shot a high percentage? Was he more lackadaisical than usual rebounding the ball? Or was it a combination of all those factors? </description>
		<content:encoded><![CDATA[<p>@Tyler Lockman: Which begs the question: HOW???? I mean, we all know Amare&#039;s a below average rebounder, but 1 rebound in 27 minutes is pushing it&#8230; even for him.</p>
<p>Like I said, I didn&#039;t watch the game; so how DID Amare end up with just one rebound? Did the ball just not bounce in his direction throughout the game? Was it because both teams shot a high percentage? Was he more lackadaisical than usual rebounding the ball? Or was it a combination of all those factors?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

