<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Suns 118, Rockets 110 &#8212; Back and forth win</title>
	<atom:link href="http://valleyofthesuns.com/2010/01/06/suns-118-rockets-110-back-and-forth-win/feed/" rel="self" type="application/rss+xml" />
	<link>http://valleyofthesuns.com/2010/01/06/suns-118-rockets-110-back-and-forth-win/</link>
	<description>Phoenix Suns basketball blog. The hottest source in the Valley for Suns news, rumors and analysis with a fresh perspective from ESPN&#039;s TrueHoop affiliate.</description>
	<lastBuildDate>Thu, 24 May 2012 01:14:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Why are the Suns blowing leads?&#124; Valley of the Suns</title>
		<link>http://valleyofthesuns.com/2010/01/06/suns-118-rockets-110-back-and-forth-win/comment-page-1/#comment-31335</link>
		<dc:creator>Why are the Suns blowing leads?&#124; Valley of the Suns</dc:creator>
		<pubDate>Fri, 15 Jan 2010 07:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://valleyofthesuns.com/?p=10596#comment-31335</guid>
		<description>[...] after they haven&#8217;t eaten for a month, as evidenced by the leads they&#8217;ve blown here and here and here and here and [...]</description>
		<content:encoded><![CDATA[<p>[...] after they haven&#8217;t eaten for a month, as evidenced by the leads they&#8217;ve blown here and here and here and here and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preview: Heat (17-16) at Suns (23-13)&#124; Valley of the Suns</title>
		<link>http://valleyofthesuns.com/2010/01/06/suns-118-rockets-110-back-and-forth-win/comment-page-1/#comment-30986</link>
		<dc:creator>Preview: Heat (17-16) at Suns (23-13)&#124; Valley of the Suns</dc:creator>
		<pubDate>Fri, 08 Jan 2010 19:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://valleyofthesuns.com/?p=10596#comment-30986</guid>
		<description>[...] &#8212; Alvin Gentry barely had time to comprehend how his team prevailed in a wild game against the Houston Rockets before a TV reporter lobbed him a question about Dwyane [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8212; Alvin Gentry barely had time to comprehend how his team prevailed in a wild game against the Houston Rockets before a TV reporter lobbed him a question about Dwyane [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It was a back and forth rollercoaster game &#124; Planet Suns News Blog</title>
		<link>http://valleyofthesuns.com/2010/01/06/suns-118-rockets-110-back-and-forth-win/comment-page-1/#comment-30937</link>
		<dc:creator>It was a back and forth rollercoaster game &#124; Planet Suns News Blog</dc:creator>
		<pubDate>Thu, 07 Jan 2010 23:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://valleyofthesuns.com/?p=10596#comment-30937</guid>
		<description>[...] friend and blogger Michael at ValleyoftheSuns already claimed his dominance in the recap game. To attempt to do one myself would almost be like saying I could do better. I can&#8217;t. Not [...]</description>
		<content:encoded><![CDATA[<p>[...] friend and blogger Michael at ValleyoftheSuns already claimed his dominance in the recap game. To attempt to do one myself would almost be like saying I could do better. I can&#8217;t. Not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Z. Man</title>
		<link>http://valleyofthesuns.com/2010/01/06/suns-118-rockets-110-back-and-forth-win/comment-page-1/#comment-30922</link>
		<dc:creator>The Z. Man</dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://valleyofthesuns.com/?p=10596#comment-30922</guid>
		<description>Good stuff Roadster.

Nash can thread a needle behind his back and through the defender&#039;s legs. There is no way he is off the mark on a chest pass. But his team mates are VERY confused as to where Nash expects them to be and it results in just a very bad looking pass. When the ball goes out of bounds, it turns the ball over. He needs to play more WITH the Brazilian Blur. They know each other&#039;s every move. Nash is &quot;credited&quot; with that turnover but I credit Gentry and Majerle.

Most of last night&#039;s offensive boards and 2nd chance opportunities for the Rockets came not from their missed shots, but, when we would block their shot. More work needs to be done by our coaching staff to either discourage blocks, which also often results in the opponents scoring easy points at the foul line, or to at least drill our Suns in coming up with the loose ball. In the 4th quarter of last night&#039;s game, it looked like LB came out of his recent slump and got his rhythm back. His game is explosive but often needs much more playing time to be its best.

MUST start and also finish with LB. Let&#039;s go SUNS!!!!</description>
		<content:encoded><![CDATA[<p>Good stuff Roadster.</p>
<p>Nash can thread a needle behind his back and through the defender&#8217;s legs. There is no way he is off the mark on a chest pass. But his team mates are VERY confused as to where Nash expects them to be and it results in just a very bad looking pass. When the ball goes out of bounds, it turns the ball over. He needs to play more WITH the Brazilian Blur. They know each other&#8217;s every move. Nash is &#8220;credited&#8221; with that turnover but I credit Gentry and Majerle.</p>
<p>Most of last night&#8217;s offensive boards and 2nd chance opportunities for the Rockets came not from their missed shots, but, when we would block their shot. More work needs to be done by our coaching staff to either discourage blocks, which also often results in the opponents scoring easy points at the foul line, or to at least drill our Suns in coming up with the loose ball. In the 4th quarter of last night&#8217;s game, it looked like LB came out of his recent slump and got his rhythm back. His game is explosive but often needs much more playing time to be its best.</p>
<p>MUST start and also finish with LB. Let&#8217;s go SUNS!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martinez</title>
		<link>http://valleyofthesuns.com/2010/01/06/suns-118-rockets-110-back-and-forth-win/comment-page-1/#comment-30933</link>
		<dc:creator>martinez</dc:creator>
		<pubDate>Thu, 07 Jan 2010 14:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://valleyofthesuns.com/?p=10596#comment-30933</guid>
		<description>good post guyz and welll i think and i do know the suns are lacking toughness and i know people can tell me that we have heard that before but its to the point were the suns dont even want to get in to the paint i mean i watch tape and analyze what i see and we loose rebounds and second chance points cuz no one is even near the paint i mean what happen in the begining of the season? GANG REBOUNDING that was winning GAMES!!!!!!!!! can u say it with me GANG REBOUNDING  and that goes to toughness they need to be tough to establish  position also it will help them on the offensive end as well tell me how any people are in the paint on when nash comes down THE ANSWER IS NONE and thats a problem  AND HOW ABOUT MY POST ON THE KINGS I SAID THAT THE SUNS LOOSE LEADS THE QUICKER THAN ANY TIME IN THE NBA AND EJ SAID IT LAST NIGHT TO and always i have faith in the suns  
 
PS TURN OVERS THE DO WE HAVE AN ANSWER </description>
		<content:encoded><![CDATA[<p>good post guyz and welll i think and i do know the suns are lacking toughness and i know people can tell me that we have heard that before but its to the point were the suns dont even want to get in to the paint i mean i watch tape and analyze what i see and we loose rebounds and second chance points cuz no one is even near the paint i mean what happen in the begining of the season? GANG REBOUNDING that was winning GAMES!!!!!!!!! can u say it with me GANG REBOUNDING  and that goes to toughness they need to be tough to establish  position also it will help them on the offensive end as well tell me how any people are in the paint on when nash comes down THE ANSWER IS NONE and thats a problem  AND HOW ABOUT MY POST ON THE KINGS I SAID THAT THE SUNS LOOSE LEADS THE QUICKER THAN ANY TIME IN THE NBA AND EJ SAID IT LAST NIGHT TO and always i have faith in the suns </p>
<p>PS TURN OVERS THE DO WE HAVE AN ANSWER </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roadster sl</title>
		<link>http://valleyofthesuns.com/2010/01/06/suns-118-rockets-110-back-and-forth-win/comment-page-1/#comment-30905</link>
		<dc:creator>Roadster sl</dc:creator>
		<pubDate>Thu, 07 Jan 2010 06:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://valleyofthesuns.com/?p=10596#comment-30905</guid>
		<description>No room for complacency, it was a very close game and could easily have gone the other way. Good efforts from Frye and JRich, who has changed his work attitude these last two games and battles hard at both ends...his twenty points and Frye&#039;s 22 were necessary to win this game especially because the points contribution from the bench was meager. A pleasant surprise was Lopez&#039;s performance off the bench, although only scoring 2 points his stats were huge, the 4 blocks and 4 rebounds in just 11 minutes is only an indication of what Lopez is able to contribute to this ballclub defensively. LB is still missing game rythm and Phoenix was outbounded by Houston badly on the offensive boards....this weakness continues as does the TO&#039;s. Lot&#039;s of work to be done, tough games comingup against Miami and Milwaukee but they must be W&#039;s.</description>
		<content:encoded><![CDATA[<p>No room for complacency, it was a very close game and could easily have gone the other way. Good efforts from Frye and JRich, who has changed his work attitude these last two games and battles hard at both ends&#8230;his twenty points and Frye&#8217;s 22 were necessary to win this game especially because the points contribution from the bench was meager. A pleasant surprise was Lopez&#8217;s performance off the bench, although only scoring 2 points his stats were huge, the 4 blocks and 4 rebounds in just 11 minutes is only an indication of what Lopez is able to contribute to this ballclub defensively. LB is still missing game rythm and Phoenix was outbounded by Houston badly on the offensive boards&#8230;.this weakness continues as does the TO&#8217;s. Lot&#8217;s of work to be done, tough games comingup against Miami and Milwaukee but they must be W&#8217;s.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

