<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Suns 126, Grizzlies 111 &#8212; Shooting stars</title>
	<atom:link href="http://valleyofthesuns.com/2009/11/25/suns-126-grizzlies-111-shooting-stars/feed/" rel="self" type="application/rss+xml" />
	<link>http://valleyofthesuns.com/2009/11/25/suns-126-grizzlies-111-shooting-stars/</link>
	<description>Phoenix Suns basketball blog. The hottest source in the Valley for Suns news, rumors and analysis with a fresh perspective from ESPN&#039;s TrueHoop affiliate.</description>
	<lastBuildDate>Wed, 23 May 2012 14:38:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Preview: Suns (24-17) at Grizzlies (21-18)&#124; Valley of the Suns</title>
		<link>http://valleyofthesuns.com/2009/11/25/suns-126-grizzlies-111-shooting-stars/comment-page-1/#comment-31500</link>
		<dc:creator>Preview: Suns (24-17) at Grizzlies (21-18)&#124; Valley of the Suns</dc:creator>
		<pubDate>Mon, 18 Jan 2010 15:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://valleyofthesuns.com/?p=8936#comment-31500</guid>
		<description>[...] boards and out-rebounded the Suns 49-29 on Nov. 25 in Phoenix, but the Suns came away with a 126-111 win because they 61.9 percent from the floor and thus didn&#8217;t have many misses to rebound. Plus, a [...]</description>
		<content:encoded><![CDATA[<p>[...] boards and out-rebounded the Suns 49-29 on Nov. 25 in Phoenix, but the Suns came away with a 126-111 win because they 61.9 percent from the floor and thus didn&#8217;t have many misses to rebound. Plus, a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preview: Grizzlies (15-16) at Suns (21-12)&#124; Valley of the Suns</title>
		<link>http://valleyofthesuns.com/2009/11/25/suns-126-grizzlies-111-shooting-stars/comment-page-1/#comment-30664</link>
		<dc:creator>Preview: Grizzlies (15-16) at Suns (21-12)&#124; Valley of the Suns</dc:creator>
		<pubDate>Sat, 02 Jan 2010 19:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://valleyofthesuns.com/?p=8936#comment-30664</guid>
		<description>[...] their only meeting this season against Memphis, the Suns beat the Grizzlies 126-111 despite Memphis crushing them on the boards 49-29 thanks to 22 offensive boards. The Suns [...]</description>
		<content:encoded><![CDATA[<p>[...] their only meeting this season against Memphis, the Suns beat the Grizzlies 126-111 despite Memphis crushing them on the boards 49-29 thanks to 22 offensive boards. The Suns [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meirsch</title>
		<link>http://valleyofthesuns.com/2009/11/25/suns-126-grizzlies-111-shooting-stars/comment-page-1/#comment-27170</link>
		<dc:creator>Meirsch</dc:creator>
		<pubDate>Thu, 26 Nov 2009 21:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://valleyofthesuns.com/?p=8936#comment-27170</guid>
		<description>I keep seeing shades of the 2004 Pistons with this season&#039;s Suns; a solid unit of guys who can carry each other through the types of deficits and clutch situations that make the difference between the next playoff round and going home.

I&#039;ve bled orange and purple since &#039;92, but this might be the first year in a LONG time that I believe winning the West is a realistic outcome to the season. 

Go, baby, GO.</description>
		<content:encoded><![CDATA[<p>I keep seeing shades of the 2004 Pistons with this season&#8217;s Suns; a solid unit of guys who can carry each other through the types of deficits and clutch situations that make the difference between the next playoff round and going home.</p>
<p>I&#8217;ve bled orange and purple since &#8217;92, but this might be the first year in a LONG time that I believe winning the West is a realistic outcome to the season. </p>
<p>Go, baby, GO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic De Zen</title>
		<link>http://valleyofthesuns.com/2009/11/25/suns-126-grizzlies-111-shooting-stars/comment-page-1/#comment-27150</link>
		<dc:creator>Vic De Zen</dc:creator>
		<pubDate>Thu, 26 Nov 2009 16:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://valleyofthesuns.com/?p=8936#comment-27150</guid>
		<description>20-3 under Gentry at home? Damn. Cool stat.</description>
		<content:encoded><![CDATA[<p>20-3 under Gentry at home? Damn. Cool stat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ham_Aber</title>
		<link>http://valleyofthesuns.com/2009/11/25/suns-126-grizzlies-111-shooting-stars/comment-page-1/#comment-27175</link>
		<dc:creator>Ham_Aber</dc:creator>
		<pubDate>Thu, 26 Nov 2009 15:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://valleyofthesuns.com/?p=8936#comment-27175</guid>
		<description>I still think Amare needs to be more aggressive on the boards. He should average at least 10 a game, then he&#039;ll be a lot more of a threat. </description>
		<content:encoded><![CDATA[<p>I still think Amare needs to be more aggressive on the boards. He should average at least 10 a game, then he&#039;ll be a lot more of a threat. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: duke33suns</title>
		<link>http://valleyofthesuns.com/2009/11/25/suns-126-grizzlies-111-shooting-stars/comment-page-1/#comment-27148</link>
		<dc:creator>duke33suns</dc:creator>
		<pubDate>Thu, 26 Nov 2009 15:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://valleyofthesuns.com/?p=8936#comment-27148</guid>
		<description>hope grant is just pacing himself its a long season,so we should save something in the end!hope an outsider will win the trophy this year,not the lakers again!</description>
		<content:encoded><![CDATA[<p>hope grant is just pacing himself its a long season,so we should save something in the end!hope an outsider will win the trophy this year,not the lakers again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://valleyofthesuns.com/2009/11/25/suns-126-grizzlies-111-shooting-stars/comment-page-1/#comment-27111</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 26 Nov 2009 07:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://valleyofthesuns.com/?p=8936#comment-27111</guid>
		<description>I&#039;m glad to see that, except for that loss at New Orleans, the Suns are blowing them out when they should.  Nash only playing 30 minutes?  That&#039;ll pay off in April.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to see that, except for that loss at New Orleans, the Suns are blowing them out when they should.  Nash only playing 30 minutes?  That&#8217;ll pay off in April.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KJ Loyalist</title>
		<link>http://valleyofthesuns.com/2009/11/25/suns-126-grizzlies-111-shooting-stars/comment-page-1/#comment-27110</link>
		<dc:creator>KJ Loyalist</dc:creator>
		<pubDate>Thu, 26 Nov 2009 07:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://valleyofthesuns.com/?p=8936#comment-27110</guid>
		<description>I know a lot of people were leaving Sun Tzu for dead, (Especially ESPN&#039;s J. A. Adande), but his conditioning is really coming along now and you can see it in his play.  As the weeks go by he&#039;s getting more and more scary.

Dragic is looking very good in his second season.  Not since Joe Johnson have we had a guard come in and keep the offense at least even when Nash goes to the bench.  I&#039;m actually shocked Gentry brought Nash back in towards the end of the game.  

I&#039;m really looking forward to seeing the strides Lopez has made from last season to now.  If he can cut back on his fouls and play alongside Amundson and Dudley on the Suns&#039; second unit front court, that could be a very devastating situation where the bench could actually start dominating teams while the starters rest.</description>
		<content:encoded><![CDATA[<p>I know a lot of people were leaving Sun Tzu for dead, (Especially ESPN&#8217;s J. A. Adande), but his conditioning is really coming along now and you can see it in his play.  As the weeks go by he&#8217;s getting more and more scary.</p>
<p>Dragic is looking very good in his second season.  Not since Joe Johnson have we had a guard come in and keep the offense at least even when Nash goes to the bench.  I&#8217;m actually shocked Gentry brought Nash back in towards the end of the game.  </p>
<p>I&#8217;m really looking forward to seeing the strides Lopez has made from last season to now.  If he can cut back on his fouls and play alongside Amundson and Dudley on the Suns&#8217; second unit front court, that could be a very devastating situation where the bench could actually start dominating teams while the starters rest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goalless</title>
		<link>http://valleyofthesuns.com/2009/11/25/suns-126-grizzlies-111-shooting-stars/comment-page-1/#comment-27108</link>
		<dc:creator>goalless</dc:creator>
		<pubDate>Thu, 26 Nov 2009 07:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://valleyofthesuns.com/?p=8936#comment-27108</guid>
		<description>If they started off 17-of-36, wouldn&#039;t they have to then shoot 20-of-16 to finish 37-of-52?</description>
		<content:encoded><![CDATA[<p>If they started off 17-of-36, wouldn&#8217;t they have to then shoot 20-of-16 to finish 37-of-52?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Schwartz</title>
		<link>http://valleyofthesuns.com/2009/11/25/suns-126-grizzlies-111-shooting-stars/comment-page-1/#comment-27115</link>
		<dc:creator>Michael Schwartz</dc:creator>
		<pubDate>Thu, 26 Nov 2009 00:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://valleyofthesuns.com/?p=8936#comment-27115</guid>
		<description>Goaless, I&#039;m writing the full story now so I&#039;ll be sure to be more clear in that. The starters went 37-for-52 for the game, whereas the Suns as a team started out 17-for-36. Sorry for the confusion there. 
 
Jason, Gentry put Nash back in because the Grizz had started to make a run and he would rather put them him back at that point then wait for the team to really blow the lead. Plus, that allowed him to pass the Grizz in assists as a team! </description>
		<content:encoded><![CDATA[<p>Goaless, I&#039;m writing the full story now so I&#039;ll be sure to be more clear in that. The starters went 37-for-52 for the game, whereas the Suns as a team started out 17-for-36. Sorry for the confusion there.</p>
<p>Jason, Gentry put Nash back in because the Grizz had started to make a run and he would rather put them him back at that point then wait for the team to really blow the lead. Plus, that allowed him to pass the Grizz in assists as a team! </p>
]]></content:encoded>
	</item>
</channel>
</rss>

